
Match result
-
Metalleghe-BSI -
3:2
- Attendance20
-
FK Krajina
- Juniori, Nogomet, Omladinska liga
- 2021-04-11 12:00
- Stadion-mracaj-jajce
Match Preview - Juniors
NEXT MATCH
UPCOMING MATCHES
ORDER
# | Klub | U | P | N | I | +:- | Bodovi | |
---|---|---|---|---|---|---|---|---|
1 | FK Kozara Gradiška | 11 | 11 | 0 | 0 | 49:1 | 33 | |
2 | NK Metalleghe BSI | 12 | 8 | 1 | 3 | 27:11 | 25 | |
3 | FK Krajina Cazin | 12 | 8 | 0 | 4 | 35:12 | 24 | |
4 | NK Jedinstvo | 12 | 7 | 2 | 3 | 30:12 | 23 | |
5 | FK Sloboda | 12 | 7 | 1 | 4 | 23:22 | 22 | |
View All |
ADVERTISING MATERIAL
Fan Shop (FIS PET Jajce), Phone: 030 657 037
FEATURED NEWS
Sponsor Premier League
